Schools that received funding for this year's programs, by Education District are:
| School | Drop the Pop Funding | Video Award Funding | School-Community Outreach Project |
Under 100 Club Funding |
|
| Beaufort-Delta Division Education Council: | Angik School, Paulatuk | Yes | Yes | Yes | Yes |
| Chief Julius School, Fort McPherson | Yes | ||||
| Chief Paul Niditchie, Tsiigehtchic | Yes | Yes | |||
| Helen Kalvak Elihakvik, Ulukhaktok | Yes | Yes | Yes | ||
| Mangilaluk School, Tuktoyaktuk | Yes | Yes | |||
| Moose Kerr School, Aklavik | Yes | ||||
| Samuel Hearne Secondary School, Inuvik | Yes | ||||
| Sir Alexander Mackenzie School, Inuvik | Yes | Yes | |||
| Commission scolaire francophone de division: | École Allain St-Cyr, Yellowknife | Yes | |||
| École Boreale, Hay River | Yes | Yes | |||
|
Dehcho Divisional Education Council: |
Bompas Elementary School, Fort Simpson | Yes | Yes | ||
| Charles Tetcho School, Trout Lake | Yes | Yes | |||
| Charles Yohin School, Nahanni Butte | Yes | Yes | Yes | ||
| Echo-Dene School, Fort Liard | Yes | ||||
| Territorial School, Kakisa | Yes | Yes | Yes | ||
| Thomas Simpson Secondary, Fort Simpson | Yes | Yes | Yes | ||
| Sahtu Divisional Education Council: | Æehtseo Ayha School, Deline | Yes | Yes | ||
| Chief Albert Wright School, Tulita | Yes | Yes | |||
| Chief T'Selehye School, Fort Good Hope | Yes | Yes | Yes | ||
| Colville Lake School, Colville Lake | Yes | Yes | Yes | Yes | |
| Mackenzie Mountain School, Norman Wells | Yes | Yes | |||
| South Slave Divisional Education Council: | Chief Sunrise Education Centre, Hay River Reserve | Yes | Yes | Yes | |
| Deninu School, Fort Resolution | Yes | ||||
| Diamond Jenness Secondary School, Hay River | Yes | ||||
| Harry Camsell Elementary School, Hay River | Yes | ||||
| Joseph Burr Tyrrell School, Fort Smith | Yes | Yes | Yes | ||
| Princess Alexandra School | Yes | Yes | |||
| Tlicho Community Services Agency: | Alexis Arrowmaker School, Wekweeti | Yes | Yes | ||
| Chief Jimmy Bruneau, Behchoko | Yes | ||||
| Elizabeth Mackenzie Elementary, Behchoko | Yes | ||||
| Jean Wetrade Gameti School, Gameti | Yes | ||||
| Yellowknife District No. 1 Education Authority: | École J.H. Sissons School | Yes | Yes | Yes | |
| K'alemi Dene School, Ndilo | Yes | ||||
| Kaw Tay Whee School | Yes | Yes | Yes | Yes | |
| Mildred Hall School | Yes | ||||
| William McDonald School | Yes | Yes | |||
| Young Offenders Facility | Yes | ||||
| Yellowknife Catholic Schools: | École St. Joseph School, Yellowknife | Yes | |||
| École St. Patrick High School, Yellowknife | Yes | ||||
| Weledeh Catholic School, Yellowknife | Yes | Yes | Yes |
Partners in this challenge are:
-
Aboriginal Diabetes Initiative (Health Canada)
-
Arctic Cooperatives Limited
-
CO-OP
-
Department of Health and Social Services, Government of Nunavut
-
Department of Health and Social Services, Government of Yukon
-
Northern Nutrition Association
-
NWT/Nunavut Public Health Association
-
the GNWT Departments of Education, Culture and Employment and Health and Social Services.
